The Triumph Roadster
in Australia

last update 16-7-2024
|
Chassis number : |
TRD636 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1091 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | scrapped | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1281 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | for sale 2020 | |||||||||||||
| website : | click on the photo | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1286 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | scrapped | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1427 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1452 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | waiting for resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1589 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1735 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1981 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2106 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2179 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA190 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA204 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | restoration | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA254 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA488 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA489 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA607 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA660 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | restauration | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA727 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1032 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 19.1.1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1130 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | for more , click on the picture | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1153 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1204 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1407 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1494 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1716 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1780 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Australia | |||||||||||||
| Status : | ||||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||