The Triumph Roadster
in Germany
last update 10-5-2023
|
Chassis number : |
TRD69 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1946 | |||||||||||||
| registered in country: | Germany / Brandenburg | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD224 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1946 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | Click on the Photo | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD682 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Cklick on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD723 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD731 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD751 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
| photo will fellow | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD737 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD849 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Oldtimer-baeumler.de | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD868 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD880 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD931 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1058 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | ||||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1109 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | ||||||||||||||
| registered in country: | Germany / Brandenburg | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1191 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1212 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1400 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1443 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1947 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | ||||||||||||||
| website : | on ebay 8-2015 | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD1583 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | germany | |||||||||||||||
| Status : | in use | |||||||||||||||
| website : | ||||||||||||||||
![]() |
|
|||||||||||||||
|
Chassis number : |
TRD1667 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | germany | |||||||||||||||
| Status : | in use | |||||||||||||||
| website : | ||||||||||||||||
![]() |
|
|||||||||||||||
|
Chassis number : |
TRD1722 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | germany | |||||||||||||||
| Status : | in resto | |||||||||||||||
| website : | ||||||||||||||||
![]() |
|
|||||||||||||||
|
Chassis number : |
TRD1803 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | ||||||||||||||||
| Status : | scrapped | |||||||||||||||
| website : | ||||||||||||||||
![]() |
|
|||||||||||||||
|
Chassis number : |
TRD1940 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | ||||||||||||||||
| Status : | for sale | |||||||||||||||
| website : | Click on the photo for more | |||||||||||||||
![]() |
|
|||||||||||||||
|
Chassis number : |
TRD1970 |
![]() |
||||||||||||||
| Triumph Roadster | 1800 | |||||||||||||||
| Year of production : | 1948 | |||||||||||||||
| registered in country: | ||||||||||||||||
| Status : | for sale | |||||||||||||||
| website : | Click on the photo for more | |||||||||||||||
|
|
|
|||||||||||||||
|
Chassis number : |
TRD2057 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD2091 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| actual on Ebay, cklick here | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2092 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2117 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany / Berlin | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| and: www.hilmarschneider.de | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2128 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2228 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2362 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2445 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
![]() |
||||||||||||||
| Year of production : | 1.7.1948 | |||||||||||||
| registered in country: | Germany / Brandenburg | |||||||||||||
| Status : | in use | |||||||||||||
| website : | www.triumph-roadster.de | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA78 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA131 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA312 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for Sale | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA318 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA342 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for Sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA350 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA446 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | for sale | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
| Autohaus Wellssow | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA453 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA518 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA541 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | ||||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA562 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany / Bayern | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Youtube | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA640 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA777L |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany / Bayern | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA814 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
|
photo coming soon, in contact with the owner |
|
|||||||||||||
|
Chassis number : |
TRA1028 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1124 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in Use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1170 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1228 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | on mobile.de 12-2012 | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1352 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1355 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1362 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1401 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1421 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1546 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1529 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1692 |
![]() |
|||||||||||
| Triumph Roadster | |||||||||||||
| Year of production : | 1949 | ||||||||||||
| registered in country: | germany | ||||||||||||
| Status : | in use | ||||||||||||
| website : | Click on the photo for more | ||||||||||||
![]() |
|
||||||||||||
|
Chassis number : |
TRA1724 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
| moved to germany 2013 | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA1784 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1810 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1972 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in resto | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1974 |
![]() |
||||||||||||
| Triumph Roadster | ||||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Germany | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||