The Triumph Roadster
in Ireland
last update 30-03-2020

|
Chassis number : |
TRD1840 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | Restoration | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD2174 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | for sale 3-2020 | |||||||||||||
| website : | click on the photo | |||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRA117 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | Click on the photo for more | |||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA283 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA723 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA1065 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | Ireland | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||