The Triumph Roadster
in New Zealand

last update 1-2-2018
|
Chassis number : |
TRD196 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1946 | |||||||||||||
| registered in country: | New Zealand | |||||||||||||
| Status : | in a museum | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD333 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1946 | |||||||||||||
| registered in country: | New Zealand | |||||||||||||
| Status : | in restoration | |||||||||||||
| website : | ||||||||||||||
|
|
|
|||||||||||||
|
Chassis number : |
TRD1560 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | New Zealand | |||||||||||||
| Status : | in use | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRD2197 |
![]() |
||||||||||||
| Triumph Roadster | 1800 | |||||||||||||
| Year of production : | 1948 | |||||||||||||
| registered in country: | New Zealand | |||||||||||||
| Status : | ? | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||
|
Chassis number : |
TRA648 |
![]() |
||||||||||||
| Triumph Roadster | 2000 | |||||||||||||
| Year of production : | 1949 | |||||||||||||
| registered in country: | New Zealand | |||||||||||||
| Status : | ? photo from pre owner | |||||||||||||
| website : | ||||||||||||||
![]() |
|
|||||||||||||